The LPG price displayed in this post are for informational purposes only. Learn more.
829.00 / 14.2 kg
Nov 28, 2024 Price
Nov 28, 2024 Price
LPG Price Fluctuation in Kolkata (Non-Subsidised)
MONTH | PRICE/14.2 kg |
---|---|
April 2024 | Rs.829.00 |
May 2024 | Rs.829.00 |
May 2024 | Rs.829.00 |
May 2024 | Rs.829.00 |
May 2024 | Rs.829.00 |
May 2024 | Rs.829.00 |
May 2024 | Rs.829.00 |
May 2024 | Rs.829.00 |
May 2024 | Rs.829.00 |
May 2024 | Rs.829.00 |
May 2024 | Rs.829.00 |
Last 10 Days Diesel Prices In Kolkata [1]
Date | Domestic (14.2 Kg) | Commercial (19 Kg) |
---|---|---|
13-09-2024 | 91.76 ₹/L | 0 |
12-09-2024 | 91.76 ₹/L | 0 |
11-09-2024 | 91.76 ₹/L | 0 |
10-09-2024 | 91.76 ₹/L | 0 |
09-09-2024 | 91.76 ₹/L | 0 |
08-09-2024 | 91.76 ₹/L | 0 |
07-09-2024 | 91.76 ₹/L | 0 |
06-09-2024 | 91.76 ₹/L | 0 |
05-09-2024 | 91.76 ₹/L | 0 |
04-09-2024 | 91.76 ₹/L | 0 |
03-09-2024 | 91.76 ₹/L | 0 |
02-09-2024 | 91.76 ₹/L | 0 |
References
- ^ This information was collected from Gemini [Date: 05-09-2024].
- Lear more about LPG through Wikipedia .
Disclaimer:
The LPG price given in this post is for informational purposes only. It should not be considered as any kind of investment advice. LPG prices may change throughout the day. Learn more about Disclaimer for LPG Price.